2025 HSA Contibution and Other Limits
Wednesday, June 19, 2024
2025 HSA Contributions and Other Limits Released
The Internal Revenue Service (IRS) released its annual inflation-adjusted contribution limits for Health Savings Accounts (HSA) effective for Plan Years beginning January 1, 2025. Other announced limits are also noted below.
| 2024 | 2025 |
---|
HSA Contribution Limit (Employer and Employee) | Individual: $4,150 / Family: $8,300 | Individual: $4,300 / Family: $8,550 |
Catch-Up Contributions for Ages 55+ | $1,000 | $1,000 |
HDHP Minimum Qualifying Deductible | Individual: $1,600 / Family: $3,200 | Individual: $1,650 / Family: $3,300 |
HDHP Maximum Out-of-Pocket Limit | Individual: $8,050 / Family: $16,100 | Individual: $8,300 / Family: $16,600 |
ACA Maximum Out-of-Pocket Limit - Amount Lowered | Individual: $9,450 / Family: $18,900 | Individual: $9,200 / Family: $18,400 |
Excepted Benefits HRA Contribution Limit | $2,100 | $2,150 |
More information can be found in the IRS announcement.
AmWins Connect
6/19/2024
Add your comments:
Items in bold indicate required information.